Size Guide
 Size |  Measurement |
 Newborn |  10.25" |
 3-6 months |  11.75" |
 6-12 months |  13.5" |
 12-18 months |  15" |
 18-24 months |  16.5" |
Â
Size | Approximate Age | Maximum Head Circumference |
Small | 0-6 months | 17" |
Medium | 6-24 months | 19" |
Large | 2-6 years | 21" |
Â
 Size | Approximate Age | Length |
Baby | newborns to 6 months or 18 pounds | 9" |
Regular | babies & kids to 8 years (& adult arms) | 14" |
Â
Size | Maximum Head Circumference |
0-6 months | 17.5" |
6-12 months | 18.5" |
12-24 months | 19.5" |
2-4 years | 20.5" |
Â